| 1 x de R$186,23 sem juros | Total R$186,23 | |
| 2 x de R$108,62 | Total R$217,24 | |
| 3 x de R$72,79 | Total R$218,37 | |
| 4 x de R$55,34 | Total R$221,39 | |
| 5 x de R$44,65 | Total R$223,29 | |
| 6 x de R$37,35 | Total R$224,11 | |
| 7 x de R$32,15 | Total R$225,06 | |
| 8 x de R$28,21 | Total R$225,75 | |
| 9 x de R$25,16 | Total R$226,44 | |
| 10 x de R$22,76 | Total R$227,65 | |
| 11 x de R$20,80 | Total R$228,86 | |
| 12 x de R$19,15 | Total R$229,88 |
| 1 x de R$186,23 sem juros | Total R$186,23 | |
| 2 x de R$102,09 | Total R$204,18 | |
| 3 x de R$69,04 | Total R$207,14 | |
| 4 x de R$51,84 | Total R$207,39 | |
| 5 x de R$42,57 | Total R$212,88 | |
| 6 x de R$35,48 | Total R$212,90 | |
| 7 x de R$31,05 | Total R$217,37 | |
| 8 x de R$27,17 | Total R$217,39 | |
| 9 x de R$24,76 | Total R$222,90 | |
| 10 x de R$22,46 | Total R$224,69 | |
| 11 x de R$20,42 | Total R$224,71 | |
| 12 x de R$18,95 | Total R$227,41 |
Verifique a saturação de oxigênio no sangue e a frequência de pulso em poucos segundos.
Indicado para: quem deseja acompanhar esses índices no dia a dia.
